Events
Shareholders' Meeting
General Meeting of Shareholders
50th Annual General Meeting of Shareholders
March 19, 2024
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 50th Financial Statement (Including Statement of Appropriation of Retained earnings) |
19,027,271 | Approved | 61.4% | |
No.2 | No.2-1 | Modification and Addition of Business Objectives (Chapter 1 General Provisions) | 19,027,271 | Approved | 99.9% |
No.2-2 | Reflecting Standard Articles of Incorporation for Stock Issuance and Allocation (Chapter 2 Stocks) | 19,027,271 | Disapproved | 53.0% | |
No.2-3 | Reflecting Standard Articles of Incorporation for Bond Issuance (Chapter 3 Bonds) | 19,027,271 | Approved | 99.8% | |
No.2-4 | Reflecting Amended Commercial Law for Directors and Board of Directors (Chapter 5 Directors and Board of Directors) | 19,027,271 | Approved | 99.8% | |
No.2-5 | Reflecting Amended Commercial Law for Stock Retirement (Chapter 6 Calculation) | 19,027,271 | Approved | 92.2% | |
No.3 | No.3-1 | Appointment of Inside Director(Yun Birm, Choi) | 19,027,271 | Approved | 98.4% |
No.3-2 | Appointment of Inside Director(Tae-woong, Jung) | 19,027,271 | Approved | 99.8% | |
No.3-3 | Appointment of Other Non-Executive Director(Hyung-jin, Jang) | 19,027,271 | Approved | 77.0% | |
No.3-4 | Appointment of Other Non-Executive Director(Woo-ju, Kim) | 19,027,271 | Approved | 99.8% | |
No.3-5 | Appointment of Outside Director(Yong-rak, Seong) | 19,027,271 | Approved | 99.1% | |
No.3-6 | Appointment of Outside Director(Doh-hyeon, Kim) | 19,027,271 | Approved | 99.5% | |
No.3-7 | Appointment of Outside Director(Min-ho, Lee) | 19,027,271 | Approved | 99.6% | |
No.3-8 | Appointment of Outside Director(Deok-nam, Hwang) | 19,027,271 | Approved | 94.9% | |
No.4 | No.4-1 | Appointment of Audit Committee Member(Yong-rak, Seong) | 12,374,234 | Approved | 64.0% |
No.4-2 | Appointment of Audit Committee Member(Doh-hyeon, Kim) | 12,374,234 | Approved | 64.6% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 19,027,271 | Approved | 99.3% |
49th Annual General Meeting of Shareholders
March 17, 2023
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 49th Financial Statement (Including Statement of Appropriation of Retained earnings) |
17,067,966 | Approved | 96.1% | |
No.2 | Partial amendment to the Articles of Incorporation | 17,067,966 | Approved | 100.0% | |
No.3 | No.3-1 | Appointment of Inside Director(Ki-deok, Park) | 17,067,966 | Approved | 99.6% |
No.3-2 | Appointment of Inside Director(Ki-won, Park) | 17,067,966 | Approved | 99.6% | |
No.3-3 | Appointment of Other Non-Executive Director(Nae-hyeon, Choi) | 17,067,966 | Approved | 99.3% | |
No.3-4 | Appointment of Outside Director(Bo-young, Kim) | 17,067,966 | Approved | 73.9% | |
No.3-5 | Appointment of Outside Director(Soon Beom, Kwon) | 17,067,966 | Approved | 99.9% | |
No.4 | Appointment of Independent Director to be Audit Committee Member(Dae Won, Suh) | 10,755,261 | Approved | 62.9% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 17,067,966 | Approved | 75.0% | |
No.6 | Approval of Revision of "Executive Retirement Allowance Payment Regulations" | 17,067,966 | Approved | 95.4% |
48th Annual General Meeting of Shareholders
March 23, 2022
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 48th Financial Statement (Including Statement of Appropriation of Retained earnings) |
14,762,592 | Approved | 94.6% | |
No.2 | No.2-1 | Appointment of Inside Director(Yun Birm, Choi) | 14,762,592 | Approved | 99.2% |
No.2-2 | Appointment of Other Non-Executive Director(Hyung-jin, Jang) | 14,762,592 | Approved | 83.5% | |
No.2-3 | Appointment of Outside Director(Yong-rak, Seong) | 14,762,592 | Approved | 98.7% | |
No.2-4 | Appointment of Outside Director(Min-ho, Lee) | 14,762,592 | Approved | 99.8% | |
No.3 | Appointment of Outside Director to be Audit Committee Member(Doh-hyeon, Kim) | 8,594,939 | Approved | 94.6% | |
No.4 | Appointment of Audit Committee Member(Yong-rak, Seong) | 8,594,939 | Approved | 94.6% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 14,762,592 | Approved | 94.6% |
50th Annual General Meeting of Shareholders
March 19, 2024
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 50th Financial Statement (Including Statement of Appropriation of Retained earnings) |
19,027,271 | Approved | 61.4% | |
No.2 | No.2-1 | Modification and Addition of Business Objectives (Chapter 1 General Provisions) | 19,027,271 | Approved | 99.9% |
No.2-2 | Reflecting Standard Articles of Incorporation for Stock Issuance and Allocation (Chapter 2 Stocks) | 19,027,271 | Disapproved | 53.0% | |
No.2-3 | Reflecting Standard Articles of Incorporation for Bond Issuance (Chapter 3 Bonds) | 19,027,271 | Approved | 99.8% | |
No.2-4 | Reflecting Amended Commercial Law for Directors and Board of Directors (Chapter 5 Directors and Board of Directors) | 19,027,271 | Approved | 99.8% | |
No.2-5 | Reflecting Amended Commercial Law for Stock Retirement (Chapter 6 Calculation) | 19,027,271 | Approved | 92.2% | |
No.3 | No.3-1 | Appointment of Inside Director(Yun Birm, Choi) | 19,027,271 | Approved | 98.4% |
No.3-2 | Appointment of Inside Director(Tae-woong, Jung) | 19,027,271 | Approved | 99.8% | |
No.3-3 | Appointment of Other Non-Executive Director(Hyung-jin, Jang) | 19,027,271 | Approved | 77.0% | |
No.3-4 | Appointment of Other Non-Executive Director(Woo-ju, Kim) | 19,027,271 | Approved | 99.8% | |
No.3-5 | Appointment of Outside Director(Yong-rak, Seong) | 19,027,271 | Approved | 99.1% | |
No.3-6 | Appointment of Outside Director(Doh-hyeon, Kim) | 19,027,271 | Approved | 99.5% | |
No.3-7 | Appointment of Outside Director(Min-ho, Lee) | 19,027,271 | Approved | 99.6% | |
No.3-8 | Appointment of Outside Director(Deok-nam, Hwang) | 19,027,271 | Approved | 94.9% | |
No.4 | No.4-1 | Appointment of Audit Committee Member(Yong-rak, Seong) | 12,374,234 | Approved | 64.0% |
No.4-2 | Appointment of Audit Committee Member(Doh-hyeon, Kim) | 12,374,234 | Approved | 64.6% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 19,027,271 | Approved | 99.3% |
49th Annual General Meeting of Shareholders
March 17, 2023
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 49th Financial Statement (Including Statement of Appropriation of Retained earnings) |
17,067,966 | Approved | 96.1% | |
No.2 | Partial amendment to the Articles of Incorporation | 17,067,966 | Approved | 100.0% | |
No.3 | No.3-1 | Appointment of Inside Director(Ki-deok, Park) | 17,067,966 | Approved | 99.6% |
No.3-2 | Appointment of Inside Director(Ki-won, Park) | 17,067,966 | Approved | 99.6% | |
No.3-3 | Appointment of Other Non-Executive Director(Nae-hyeon, Choi) | 17,067,966 | Approved | 99.3% | |
No.3-4 | Appointment of Outside Director(Bo-young, Kim) | 17,067,966 | Approved | 73.9% | |
No.3-5 | Appointment of Outside Director(Soon Beom, Kwon) | 17,067,966 | Approved | 99.9% | |
No.4 | Appointment of Independent Director to be Audit Committee Member(Dae Won, Suh) | 10,755,261 | Approved | 62.9% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 17,067,966 | Approved | 75.0% | |
No.6 | Approval of Revision of "Executive Retirement Allowance Payment Regulations" | 17,067,966 | Approved | 95.4% |
48th Annual General Meeting of Shareholders
March 23, 2022
Agenda | Share Present | Result | Approval Rate | ||
No.1 | Approval of the 48th Financial Statement (Including Statement of Appropriation of Retained earnings) |
14,762,592 | Approved | 94.6% | |
No.2 | No.2-1 | Appointment of Inside Director(Yun Birm, Choi) | 14,762,592 | Approved | 99.2% |
No.2-2 | Appointment of Other Non-Executive Director(Hyung-jin, Jang) | 14,762,592 | Approved | 83.5% | |
No.2-3 | Appointment of Outside Director(Yong-rak, Seong) | 14,762,592 | Approved | 98.7% | |
No.2-4 | Appointment of Outside Director(Min-ho, Lee) | 14,762,592 | Approved | 99.8% | |
No.3 | Appointment of Outside Director to be Audit Committee Member(Doh-hyeon, Kim) | 8,594,939 | Approved | 94.6% | |
No.4 | Appointment of Audit Committee Member(Yong-rak, Seong) | 8,594,939 | Approved | 94.6% | |
No.5 | Approval of Ceiling Amount of Director's Compensation | 14,762,592 | Approved | 94.6% |