Board of Directors
Choi, Yun Birm
Executive Chairman/Inside Director
Read More
Park, Ki-deok
CEO/Inside Director
Read More
Jung, Tae-woong
CEO/Inside Director
Read More
Chang, Hyung Chin
Non-Executive Director
Read More
Kang, Sung Doo
Non-Executive Director
Read More
Kim Gwang Il
Non-Executive Director
Read More
Hwang, Deog Nam
Chairperson of the Board / Outside Director
Read More
Kim, Dohyeon
Outside Director
Read More
Kim, Bo Young
Outside Director
Read More
Lee, Min Ho
Outside Director
Read More
Kwon, Soon Bum
Outside Director
Read More
Suh, Dae Won
Outside Director
Read More
Lee, Sanghoon (Sam)
Outside Director
Read More
Lee, Hyeong-Kyu
Outside Director
Read More
Kim, Kyeongwon
Outside Director
Read More
Lee, Jaiyong
Outside Director
Read More
James Andrew Murphy
Outside Director
Read More
Chung, Tammy
Outside Director
Read More
Kwon, Kwang Seok
Outside Director
Read More
Board skill matrix (BSM)
| Category | Skills Index | Diversity Index | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leadership / Management | Industry / Technology | Finance / Accounting | Legal | Audit/Risk | Global Competency | ESG | Appointment | Birth Year | Gender | ||
| Inside Director | Yun Birm, Choi | 2024 | 1975 | Male | |||||||
| Ki-deok, Park | 2023 | 1968 | Male | ||||||||
| Tae-woong, Jung | 2024 | 1967 | Male | ||||||||
| Non-Executive Director | Hyung Chin, Chang | 2024 | 1946 | Male | |||||||
| Sung Doo Kang | 2025 | 1959 | Male | ||||||||
| Gwang Il Kim | 2025 | 1965 | Male | ||||||||
| Outside Director | Dohyeon Kim | 2024 | 1970 | Male | |||||||
| Kim, Bo Young | 2023 | 1969 | Female | ||||||||
| Lee, Min Ho | 2024 | 1965 | Male | ||||||||
| Suh, Dae Won | 2023 | 1962 | Male | ||||||||
| Kwon, Soon Bum | 2023 | 1969 | Male | ||||||||
| Deog Nam Hwang | 2024 | 1957 | Female | ||||||||
| Lee, Sanghoon (Sam) | 2025 | 1973 | Male | ||||||||
| Lee, Hyeong-Kyu | 2025 | 1955 | Male | ||||||||
| Kim, Kyeongwon | 2025 | 1959 | Male | ||||||||
| James Andrew Murphy | 2025 | 1952 | Male | ||||||||
| Chung, Tammy | 2025 | 1961 | Female | ||||||||
| Lee, Jaiyong | 2025 | 1955 | Male | ||||||||
| Kwang Seok Kwon | 2025 | 1963 | Male | ||||||||
Board Activities
2024
2023