Board of Directors

Hwang, Deog Nam
Chairperson of the board / Outside Director
Read More

Yun Birm, Choi
Inside Director
Read More

Ki-deok, Park
Representative Director / Inside Director
Read More

Tae-woong, Jung
Representative Director / Inside Director
Read More

Hyung-jin, Jang
Non-executive Director
Read More

Nae-hyeon, Choi
Non-executive Director
Read More

Dohyeon Kim
Outside Director
Read More

Kim, Bo Young
Outside Director
Read More

Lee, Min Ho
Outside Director
Read More

Suh, Dae Won
Outside Director
Read More

Kwon, Soon Bum
Outside Director
Read More

Lee, Sanghoon (Sam)
Outside Director
Read More

Lee, Hyeong-Kyu
Outside Director
Read More

Kim, Kyeongwon
Outside Director
Read More

James Andrew Murphy
Outside Director
Read More

Chung, Tammy
Outside Director
Read More

Lee, Jaiyong
Outside Director
Read More

Choi, Jaesik
Outside Director
Read More
Business Skills Matrix (BSM)
Category | Inside Director | Non-Executive Director | Outside Director | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yun Birm, Choi | Ki-deok, Park | Tae-woong, Jung | Hyung Chin, Chang | Nae-hyeon, Choi | Dohyeon Kim | Kim, Bo Young | Lee, Min Ho | Suh, Dae Won | Kwon, Soon Bum | Lee, Sanghoon (Sam) | Lee, Hyeong-Kyu | Kim, Kyeongwon | James Andrew Murphy | Chung, Tammy | Lee, Jaiyong | Choi, Jaesik | ||
Skills Index | Leadership / Management | |||||||||||||||||
Industry / Technology | ||||||||||||||||||
Finance / Accounting | ||||||||||||||||||
Legal | ||||||||||||||||||
Audit/Risk | ||||||||||||||||||
Global Competency | ||||||||||||||||||
ESG / Sustainability | ||||||||||||||||||
Diversity Index | Appointment | 2024 | 2023 | 2024 | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | 2023 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Birth Year | 1975 | 1968 | 1967 | 1946 | 1970 | 1970 | 1969 | 1965 | 1962 | 1969 | 1973 | 1955 | 1959 | 1952 | 1961 | 1955 | 1978 | |
Gender | Male | Male | Male | Male | Male | Male | Female | Male | Male | Male | Male | Male | Male | Male | Female | Male | Male |
※ Referring to the 2023 Korea Zinc Sustainability Report(Published in 2024), the skill index will be subdivided to supplement the skills of the board of directors in the future.
Board Activities
2024
2023